123 DIET® Multi-Fibre Vegan Protein
Our new, delightfully flavoured vegan protein multi-fibre powder rich in organic sprouted rice protein, inulin, and green banana-derived resistant starch. Bottle contains 800g powder and includes a clean-eating meal plan.
Protein is gluten free, sugar-free, dairy-free, legume-free, grain-free, contains no GMOs, and is 100% natural, plant-based, and free from artificial colour, flavours, and preservatives.
This product is not meant to replace a balanced diet. Protein is manufactured in Australia using imported ingredients. Made in a factory free from gluten, nuts, egg, soy, crustacean, and dairy.
All purchases include support available 24 hours a day, 7 days a week.
Resistant starch such as in our Multi-Fibre blend may help maintain normal energy levels after eating a meal. Only healthy, live green bananas are selected for maximum freshness and phytonutrient availability.
Enjoy in a shake, use to make delicious food, or as an ingredient to boost a food’s nutritional or flavour profile.
Serving Suggestion
Add 4tsp or 10-20g to 250mL of water in a cup or blender, add ice if desired. If using a shaker cup allow mixture to stand for 3 minutes so that fiber can absorb liquid.
Vanilla Nutritional Information
Serving Size: 4tsp (17g)
Servings Per Container: 47
Ingredient | Avg Per 4tsp Serving | Avg Per 50g |
Energy | 281.1 kJ | 803 kJ |
67 Cal | 192 Cal | |
Protein | 7.6 g | 21.6 g |
Total Fat | 0.7 g | 2 g |
Saturated Fat | 0.4 g | 1 g |
Monounsaturated Fat | 0.1 g | 0.4 g |
Polyunsaturated Fat | 0.2 kg | 0.6 kg |
Trans Fat | 0 g | 0 g |
Total Carbohydrates | 6.9 g | 19.8 g |
Total Sugar | 0.3 g | 0.8 g |
Total Dietary Fibre | 1.2 g | 3.5 g |
Sodium | 1.9 g | 5.5 g |
Potassium | 116.9 mg | 334 mg |
Magnesium | 10.5 mg | 30 mg |
Vitamin B3 | 46.2 mg | 132 mg |
Vitamin B6 | 22.8 mg | 65 mg |
Zinc | 0.5 mg | 1.5 mg |
Resistant Starch | 3 g | 8.5 g |
Inulin (Prebiotic) | 0.4 g | 1 g |
Ingredients: Green Banana Resistant Starch Multi-Fibre powder, Organic Sprouted Rice Protein powder, Natural Vanilla Bean Powder
Chocolate Nutritional Information
Serving Size: 4tsp (17g)
Servings Per Container: 47
Ingredient | Avg Per 4tsp Serving | Avg Per 50g |
Energy | 275.57 kJ | 810.5 kJ |
66 Cal | 194 Cal | |
Protein | 7.36 g | 21.8 g |
Total Fat | 1.1 g | 3.1 g |
Saturated Fat | 0.6 g | 1.75 g |
Monounsaturated Fat | 0.3 g | 0.7 g |
Polyunsaturated Fat | 0.2 kg | 0.6 kg |
Trans Fat | 0 g | 0 g |
Total Carbohydrates | 5.9 g | 16.9 g |
Total Sugar | 0.2 g | 0.7 g |
Total Dietary Fibre | 1.3 g | 4.6 g |
Sodium | 2.1 g | 6 g |
Potassium | 175 mg | 500 mg |
Magnesium | 9.1 mg | 26 mg |
Vitamin B3 | 40.6 mg | 116 mg |
Vitamin B6 | 20 mg | 57 mg |
Zinc | 0.5 mg | 1.3 mg |
Resistant Starch | 3 g | 8.5 g |
Inulin (Prebiotic) | 0.4 g | 1 g |
Ingredients: Green Banana Resistant Starch Multi-Fibre powder, Organic Sprouted Rice Protein powder, Cacao Seed powder
Reviews
There are no reviews yet.